Fixed deposit investments are considered as the best investment by people of all age groups. These investments are characterized by low risk and femininity. In this situation, we can look at small finance banks that offer up to 9 percent interest on fixed deposit investments.
Interest Rate of Small Finance Banks
V. No | Small Finance Bank | Maximum Interest (%) | 1 Year Interest (%) |
01 | AU Small Finance Bank | 8.00 | 7.25 |
02 | ECUDAS SMALL FINANCE BANK | 8.50 | 8.20 |
03 | ESAF Small Finance Bank | 8.25 | 6.00 p.m |
04 | Jana Small Finance Bank | 8.25 | 8.25 |
05 | Northeast Small Finance Bank | 9.00 | 7.00 p.m |
06 | Suryade Small Finance Bank | 8.65 | 6.85 |
07 | Ujjeevan Small Finance Bank | 8.25 | 8.25 |
08 | Unity Small Finance Bank | 9.00 | 7.85 |
09 | Utkarsh Small Finance Bank | 8.50 | 8.00 |
While fixed deposits offer stability and security, there are several important factors to consider.
Sometimes FD interest rates may vary.
And, in addition, it is wise to diversify your investments to reduce risk and maximize returns.
Apart from this, it is important to take inflation and tax implications into account while estimating the overall returns of fixed deposit investments.